1. Technical Coaching on Proposal Development for Institutional Projects/Programs
The Project Development Unit (PDU) provides technical assistance in the development of project proposals for institutional projects and programs. This includes technical review, coaching and guidance to ensure that proposals are aligned with the strategic objectives of Northwest Samar State University (NwSSU) and comply with institutional standards. The PDU issues a Unit Advisory for the call for technical coaching on institutional project or program proposals, beginning month of the second quarter of each year. The PDU receives a maximum of five (5) proposals on Mondays only, after Unit Advisory has been issued.
Office or Divison: | Project Development Unit |
Classification: | Highly technical |
Type of Transaction: | Government – to – Government (G2G) |
Who may avail: | Faculty, researchers, university personnel, and extension project proponents |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
Technical Assistance Request Form(PDU – QF – 01) | Project Development Unit (PDU) |
Project Proposal or Concept Paper | Prepared by the proponent |
Supporting documents (e.g., legal basis, related studies) | Provided by the proponent |
Endorsement from immediate supervisor or Extension Services Director | Concerned office |
HOW TO AVAIL OF THE SERVICES
No. | CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. | Submit a duly accomplished Technical Assistance Request Form (TARF) with required attachments to PDU. | 1. Review the completeness of the submitted documents. 2. Notifies the proponent of the completeness or lack of documents/data | None | 2 workings days 1 working day | PDO I |
2. | Awaits feedback | 1. Conduct Technical Review using the Technical Review & Coaching Form (PDU – QF – 02) 2. Technical review is finalized | None | 5 working days 2 working days | PDO II PDO III |
3. | Receives schedule for feedback and coaching conference | Informs client of the schedule for feedback and coaching conference | None | 1 working day | PDO 1 |
4. | Receives feedback and inputs | Provides feedback and coaching conference | None | Within 5 days after having been informed of the schedule | PDO II or PDO III |
5. | Enhances proposal and submits back to PDU | 1. Receives proposal and reviews its compliance to the agreed enhancements 2. Marks the proposal as officially reviewed | 1 working days | PDO Support Staff | |
6. | Receives the “officially reviewed” proposal and Fills out the Assistance Completion Report & Feedback Form (PDU-QF-03). | 1. keeps a copy of the “officially” reviewed proposal 2. Keeps copy of the filled-out Assistance Completion Report & Feedback Form 3. Assesses performance efficiency | None | 1 working days | PDO Support Staff PDO Support Staff PDO Support Staff |
Total | None | 20 working days |
2. Technical Assistance for Partnership Engagement
The Project Development Unit (PDU) provides technical assistance in facilitating engagements with potential partners for approved institutional and extension programs/projects. This includes technical support in identifying prospective partners, drafting a Memorandum of Understanding (MOU) or Memoranda of Agreement (MOA), and formalizing partnerships through ceremonial signing. The PDU issues a Unit Advisory for the call of technical assistance to interested personnel or offices on engagements with potential partners for approved institutional and extension program / project. The PDU receives a maximum of five (5) proposals on Mondays only, after Unit Advisory has been issued.
Office or Division: | Project Development Unit |
Classification: | Highly Technical |
Type of Transaction: | Government – to – Government (G2G) |
Who may avail: | Faculty, researchers, and university personnel involved in institutional and extension projects |
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE |
Technical Assistance Request Form (PDU-QF-01) | Project Development Unit (PDU) |
Approved program/project proposal | Prepared by the proponent |
Endorsement from concerned Vice President | Concerned office |
HOW TO AVAIL OF SERVICE
No. | CLIENT STEPS | AGENCY ACTIONS | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. | Submit a duly accomplished Technical Assistance Request Form (TARF) with required attachments to PDU. | 1. Review the completeness of the submitted documents. 2. Notifies the proponent of the completeness or lack of documents/data | None | 2 workings days 1 working day | PDO I |
2. | Awaits feedback and schedule consultation | 1. Reviews request and attached documents | None | 3 working days | PDO I |
3. | Receives schedule for a meeting | 2. Provides meeting schedule | None | 1 working day | PDO II |
4. | Participate in a meeting to discuss engagement details and strategies | Presides and facilitates meeting for ensuring successful partnership | None | 1 working day | PDO II |
5. | Submit a draft MOA / MOU | Reviews the draft of the provides appropriate inputs, facilities legal review | None | 5 working days | PDO II or PDO III |
6. | Collaborates with PDU in securing schedule for MOU / MOA signing with partner institution | Collaborates with the client in securing schedule for MOU / MOA signing with partner institution | None | 7 working days | PDO III |
7. | Complete the Assistance Completion Report & Feedback Form (PDU-QF-03) | 1. Keeps copy of the filled – out Assistance Completion Report & Feedback Form 2. Assesses performance efficiency | None | 1 working day | PDU Support Staff PDO II or PDO III |
Total | None | 14 working days |
